Bill of Materials
August 26. 2007
Many of you have asked me to provide a list of materials and costs for the CNC Machine. Here, I will provide a list of the materials, costs and where they can be purchased. In the list, I will also include various alternatives for different types of applications. This may include types of cutting tools, types of motors for the axes, etc. I will keep this list alive and updated in the "stuff for sale" in lieu of a better place. Please write me with suggestions, and if you know of better prices and places to get these materials. This list is a work in progress, since I wanted to make it available immediately. Most prices are from memory, until I find my receipts somewhere in one of my packing boxes, so you may see numbers change, but it gives you a general idea.
| CNC Machine Structure |
| Description | Unit Cost | Qty | Cost | Upgrade Cost |
| MDF 2' x 4' x 3/4" | $9.00 | 3 Sheets | $27.00 | $27.00 |
| Aluminum Angle 3/4" x 1/8" | $1.50/lf | 8 | $12.00 | $12.00 |
| Bearings (for sale here) | | 30 Pack | $24.00 | $24.00 |
| Bolts 5/16" - 18 x 3/4" L (for slide bearings) | .17 | 24 | $4.08 | $4.08 |
| Nuts 5/16" - 18 (Box of 100) | | 100 | $7.00 | $7.00 |
| Screws 1/4" - 20 (Box of 50) | | 50 | $6.00 | $6.00 |
| Nuts 1/4" | | 100 | $3.50 | |
| Cross Dowel Nuts (for sale here) | | 60 | | $28.00 |
| Couplers (1/4" bore - 2 hubs and an insert) | $8.00 | 3 | $22.50 | $22.50 |
| Aluminum Angle 1 - 1/4" x 1/8" | | 8' | $20.00 | $20.00 |
| | | Sub Total | $127.88 | $152.08 |
| | | | | |
| CNC Electronics |
| Description | Unit Cost | Qty | Cost | Upgrade Cost |
| Driver Board L298 L297 Combo (Very inexpensive alternative and Total DIY) | $16.00 | 3 | $48.00 | |
| Driver Board (HobbyCNC 3 Axis) | $79.00 | 1 | | $79.00 |
| Power Supply Components: | | | | |
| Transformer - 24Volt 10Amps | $39.00 | 1 | $39.00 | $39.00 |
| Bridge Rectifier | $4.00 | 1 | $4.00 | $4.00 |
| Capacitor (Min 14000 uF) | $20.00 | 1 | $20.00 | $20.00 |
| Steppers: | | | | |
| NEMA 23 80 oz-in (surplus) | $10.00 | 3 | $30.00 | |
| NEMA 23 305 oz-in | $45.00 | 3 | | $135.00 |
| Cables contingency | $100.00 | 1 | $100.00 | $100.00 |
| | Cutting Tool: | | | | |
| | Router | $100 | 1 | $100.00 | $300.00 |
| | | Sub Total | $341.00 | $677.00 |
| Computer (Quad core) | | | | Priceless! |
Note: This bill of materials does not include the cost of shipping and handling. Other optional items, such as limit switches are extra, coolant system, E-Stop button are extra.